Choose the plan that fits your needs. No hidden fees. Cancel anytime.
For part-time agents
For full-time agents
For power users & teams
All plans include 7-day free trial with 10 photo credits • Cancel anytime
1 credit = 1 photo uploaded. Create videos of any length using your monthly credit allocation.
| Feature | Essential | Growth | Pro |
|---|---|---|---|
| Credits & Usage | |||
| Photo credits/month | 60 | 200 | 600 |
| Videos/month (3+ photos) | Up to 20 | Up to 66 | Up to 200 |
| Credit rollover | 2 months | 2 months | 2 months |
| Core Features | |||
| HD 1080p | |||
| AI photo editing | Unlimited | Unlimited | Unlimited |
| Music library | 100+ tracks | 100+ tracks | 100+ tracks |
| Social media formats | |||
| Advanced Features | |||
| Priority rendering | — | ||
| Custom branding | — | ||
| MLS integration | — | ||
| Phone support | — | ||
| API access | — | — | |
| Team accounts | — | — | |
See how much you save vs. professional videographers
Pro Videographer
$60,000
/year
Reel-E Growth
$1,236
/year
You Save
$58,764
98% less
For 50 videos/year (~5/month), we recommend the Growth plan at $103/month
Enterprise plans start at $499/month with custom volume discounts.
Full access for 7 days • Cancel anytime